<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humor und Lustiges &#8211; Alexander Schnapper</title>
	<atom:link href="https://alexander-schnapper.de/category/humorundlustiges/feed/" rel="self" type="application/rss+xml" />
	<link>https://alexander-schnapper.de</link>
	<description>Senior Technology Engineer, Blogger, Tech-Enthusiast and Networker</description>
	<lastBuildDate>Tue, 11 Feb 2025 10:03:31 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Hotelroom 503</title>
		<link>https://alexander-schnapper.de/2025/02/11/hotelroom-503/</link>
		
		<dc:creator><![CDATA[alex]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 10:03:29 +0000</pubDate>
				<category><![CDATA[Humor und Lustiges]]></category>
		<category><![CDATA[503]]></category>
		<guid isPermaLink="false">https://alexander-schnapper.de/?p=4887</guid>

					<description><![CDATA[Ha, last week I stayed in Munich while visiting our company office in a hotel room and I had the fortune that it was room number 503. But why is that fun? For the non-techies &#8211; usually 503 stands for &#8222;Service unavailable&#8220;. But I was lucky, everything in the hotel room worked. 😄😄😄 Did you [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Christmas Bullshit Bingo &#8211; People in IT edition</title>
		<link>https://alexander-schnapper.de/2022/12/17/christmas-bullshit-bingo-people-in-it-edition/</link>
		
		<dc:creator><![CDATA[alex]]></dc:creator>
		<pubDate>Sat, 17 Dec 2022 20:18:38 +0000</pubDate>
				<category><![CDATA[Humor und Lustiges]]></category>
		<category><![CDATA[Bingo]]></category>
		<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Buzzword-Bingo]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Bullshit Bingo]]></category>
		<category><![CDATA[Weihnachten]]></category>
		<guid isPermaLink="false">https://alexander-schnapper.de/?p=3992</guid>

					<description><![CDATA[It is the time of the year again &#8211; when all the children return to the places of their birth to fix their parents&#8216; IT problems. Yes, if you know what I mean then you know it is time for christmas and to fix and solve the computer and/or smartphone problems of the parents and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Internet Explorer &#8211; IE comic</title>
		<link>https://alexander-schnapper.de/2022/06/28/internet-explorer-ie-comic/</link>
		
		<dc:creator><![CDATA[alex]]></dc:creator>
		<pubDate>Tue, 28 Jun 2022 17:55:38 +0000</pubDate>
				<category><![CDATA[Humor und Lustiges]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Programming Jokes]]></category>
		<category><![CDATA[Safari]]></category>
		<guid isPermaLink="false">https://alexander-schnapper.de/?p=3721</guid>

					<description><![CDATA[via Programming Jokes / IT Humor &#38; Memes on LinkedIn.]]></description>
		
		
		
			</item>
		<item>
		<title>Wear protective gear like Debi Edward for &#8218;drop bears&#8216; in Australia</title>
		<link>https://alexander-schnapper.de/2020/01/15/debi-edward-drop-bears-australia/</link>
		
		<dc:creator><![CDATA[alex]]></dc:creator>
		<pubDate>Wed, 15 Jan 2020 09:42:06 +0000</pubDate>
				<category><![CDATA[Humor und Lustiges]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australien]]></category>
		<category><![CDATA[Debi Edward]]></category>
		<category><![CDATA[Drop Bear]]></category>
		<category><![CDATA[Kangaroo Island]]></category>
		<category><![CDATA[Koala]]></category>
		<category><![CDATA[TV]]></category>
		<guid isPermaLink="false">https://alexander-schnapper.de/?p=2962</guid>

					<description><![CDATA[You might have heard the stories about &#8218;drop bears&#8216; in Australia but haven&#8217;t really seen one? Well, now with the attention on Australian Bushfires, brave scottish reporter Debi Edward, UK’s ITV News Asia correspondent, visited Kangaroo Island Wildlife Park and they gave her protective gear.. 😉 Watch this video Here is the story behind the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Batoala Sketch</title>
		<link>https://alexander-schnapper.de/2019/08/11/batoala-sketch/</link>
		
		<dc:creator><![CDATA[alex]]></dc:creator>
		<pubDate>Sun, 11 Aug 2019 17:55:51 +0000</pubDate>
				<category><![CDATA[Humor und Lustiges]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Batoala]]></category>
		<category><![CDATA[ichgebeauf]]></category>
		<category><![CDATA[Koala]]></category>
		<category><![CDATA[kriegundfreitag]]></category>
		<category><![CDATA[Sketch]]></category>
		<guid isPermaLink="false">https://alexander-schnapper.de/?p=2522</guid>

					<description><![CDATA[A small and quick and dirty sketch drawing about a koala dreaming of being Batman. Very simple and perhaps a template for some better paintings in the future. What do you think about it? Why I did it? This tweet. https://twitter.com/alexschnapper/status/1160475079698001920 &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>Terrible Maps: 6 ways to divide Germany</title>
		<link>https://alexander-schnapper.de/2018/12/10/terrible-maps-6-ways-to-divide-germany/</link>
		
		<dc:creator><![CDATA[alex]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 16:27:50 +0000</pubDate>
				<category><![CDATA[Humor und Lustiges]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[6 ways to divide Germany]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Deutschland]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Grafik]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[Six ways]]></category>
		<guid isPermaLink="false">https://alexander-schnapper.de/?p=2084</guid>

					<description><![CDATA[This was going viral on Social Media in this year and still is going round the internet and before it stays in the digital nirwana I want to put into a blogpost with additional links to other sites where it was posted too: &#8222;6 ways to divide Germany&#8220;. Links: reddit Twitter Terrible Maps Mastodon Gargron [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
